☀️ Residential Solar PV for Homes
Rising electricity costs make solar energy the smartest investment for homeowners. With rooftop solar PV systems, households can generate their own electricity, cut bills, and take advantage of government subsidies and net metering benefits under the national and state-level solar policies.


🚀 Key Benefits of Residential Solar
Up to 80% savings on energy bills

3–5 years payback period with subsidy support

Solar + battery backup for uninterrupted power

Higher property value with rooftop solar installation

25+ years lifespan for free electricity after payback

🌞 Government Schemes
💰 ROI Calculation for Residential Solar | ✅ Subsidy capped at ₹78,000 for 3 kW and above. |
System Size | Approx. Cost (Before Subsidy) | Central Govt Subsidy* | Net Cost (After Subsidy) | Avg. Monthly Savings | Payback Period | Lifetime Savings (25 yrs) |
---|---|---|---|---|---|---|
1 kW | ₹60,000 – ₹65,000 | ₹30,000 | ₹30,000 – ₹35,000 | ₹1,000 – ₹1,200 | 2.5 – 3 yrs | ₹3 – 3.5 lakh |
2 kW | ₹1,20,000 – ₹1,30,000 | ₹60,000 | ₹60,000 – ₹70,000 | ₹2,000 – ₹2,400 | 2.5 – 3 yrs | ₹6 – 7 lakh |
3 kW | ₹1,80,000 – ₹1,95,000 | ₹78,000 | ₹1,05,000 – ₹1,20,000 | ₹3,000 – ₹3,600 | 3 – 3.5 yrs | ₹9 – 10 lakh |
4 kW | ₹2,40,000 – ₹2,60,000 | ₹78,000 | ₹1,60,000 – ₹1,80,000 | ₹4,000 – ₹4,800 | 3 – 3.5 yrs | ₹12 – 13 lakh |
5 kW | ₹3,00,000 – ₹3,25,000 | ₹78,000 | ₹2,20,000 – ₹2,50,000 | ₹5,000 – ₹6,000 | 3.5 – 4 yrs | ₹15 – 17 lakh |
6 kW | ₹3,60,000 – ₹3,90,000 | ₹78,000 | ₹2,80,000 – ₹3,10,000 | ₹6,000 – ₹7,200 | 3.5 – 4 yrs | ₹18 – 20 lakh |
7 kW | ₹4,20,000 – ₹4,55,000 | ₹78,000 | ₹3,40,000 – ₹3,80,000 | ₹7,000 – ₹8,400 | 3.5 – 4 yrs | ₹21 – 23 lakh |
8 kW | ₹4,80,000 – ₹5,20,000 | ₹78,000 | ₹4,00,000 – ₹4,40,000 | ₹8,000 – ₹9,600 | 3.5 – 4 yrs | ₹24 – 26 lakh |
9 kW | ₹5,40,000 – ₹5,85,000 | ₹78,000 | ₹4,60,000 – ₹5,10,000 | ₹9,000 – ₹10,800 | 3.5 – 4 yrs | ₹27 – 30 lakh |
10 kW | ₹6,00,000 – ₹6,50,000 | ₹78,000 | ₹5,20,000 – ₹5,70,000 | ₹10,000 – ₹12,000 | 3.5 – 4 yrs | ₹30 – 35 lakh |
⚡ Types of Solar PV Systems for Homes

On-Grid Solar System
Connected to grid, no batteries, lower cost, ideal for bill savings with net metering.

Off-Grid Solar System
Works with battery storage, fully independent, best for remote/power-cut prone areas.

Hybrid Solar System
Combination of grid + battery, ensures uninterrupted power, ideal for urban homes with outages.
🔧 Our Expertise in Solar EPC
At NZEROMATRIX Private Limited, we deliver end-to-end residential solar EPC solutions that are fully compliant with subsidy and net metering policies.
Our services include:
Site Assessment & Load Study
Customized Solar PV System Design
Installation & Grid Integration
Subsidy & Net Metering Assistance
Long-term Operation & Maintenance
⚙️ Our Process
1️⃣ Consultation & Assessment
Energy usage study, site survey & rooftop feasibility.

2️⃣ System Design & Proposal
Optimized solar PV design with detailed ROI & subsidy compliance.
3️⃣ Approvals & Documentation
Assistance with DISCOM, subsidy, and net metering applications.
4️⃣ Installation & Commissioning
Supply & setup of panels, inverters, wiring, and safety systems.
5️⃣ Grid Integration & Net Metering
Connection with the electricity grid and net meter activation.
6️⃣ Monitoring & Maintenance
Real-time tracking, performance check, and long-term after-sales support.